No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1BR | A1 | 45 | 484 | 6 | 53, 54 | SOLD | SOLD |
A1-L | 53 | 570 | 1 | 54 | SOLD | SOLD | |
A1a | 45 | 484 | 4 | 18 | SOLD | SOLD | |
A1b | 45 | 484 | 4 | 21 | SOLD | SOLD | |
A1b-P | 45 | 484 | 1 | 21 | SOLD | SOLD | |
A1c | 45 | 484 | 5 | 20 | SOLD | SOLD | |
A1d | 45 | 484 | 4 | 52 | SOLD | SOLD | |
A1d-P | 45 | 484 | 1 | 52 | SOLD | SOLD | |
A1e | 45 | 484 | 4 | 19, 55 | SOLD | SOLD | |
A1e-L | 53 | 570 | 1 | 55 | SOLD | SOLD | |
A1e-P | 45 | 484 | 2 | 19, 53 | SOLD | SOLD | |
A1f | 45 | 484 | 4 | 17, 56 | SOLD | SOLD | |
A1f-L | 53 | 570 | 1 | 56 | SOLD | SOLD | |
A1f-P | 45 | 484 | 1 | 17 | SOLD | SOLD | |
A1g | 40 | 431 | 5 | 21 | SOLD | SOLD | |
A1h | 40 | 431 | 12 | 18, 19, 20 | SOLD | SOLD | |
A1j | 40 | 431 | 4 | 17 | SOLD | SOLD | |
A2 | 50 | 538 | 42 | 06, 09, 30, 33, 40, 43, 64, 67 | SOLD | SOLD | |
A3 | 55 | 592 | 8 | 30, 33, 40, 43 | SOLD | SOLD | |
A3-P | 55 | 592 | 2 | 30, 40 | SOLD | SOLD | |
A4-P | 45 | 484 | 2 | 33, 43 | SOLD | SOLD | |
1BR + S PES | AS1-P | 61 | 657 | 2 | 09, 67 | SOLD | SOLD |
2BR | B1 | 68 | 732 | 17 | 24, 49, 58 | SOLD | SOLD |
B1-P | 68 | 732 | 3 | 24, 49, 58 | SOLD | SOLD | |
B1a | 63 | 678 | 10 | 15 | SOLD | SOLD | |
B2 | 69 | 743 | 16 | 23, 50, 57 | SOLD | SOLD | |
B2-P | 69 | 743 | 2 | 23, 50 | SOLD | SOLD | |
B2a | 64 | 689 | 10 | 16 | SOLD | SOLD | |
B2b | 69 | 743 | 1 | 57 | SOLD | SOLD | |
B2b-P | 69 | 743 | 1 | 57 | SOLD | SOLD | |
B3 | 64 | 689 | 13 | 22, 51 | SOLD | SOLD | |
B3-P | 64 | 689 | 1 | 51 | SOLD | SOLD | |
B3a-P | 64 | 689 | 1 | 22 | SOLD | SOLD | |
B4 | 71 | 764 | 27 | 05, 29, 39, 63 | SOLD | SOLD | |
B4-P | 71 | 764 | 4 | 05, 29, 39, 63 | $1,792,000 | $1,792,000 | |
B5 | 67 | 721 | 54 | 03, 04, 27, 28, 37, 38, 61, 62 | $1,616,000 | $1,692,000 | |
B5-P | 67 | 721 | 4 | 03, 04, 61, 62 | $1,676,000 | $1,676,000 | |
B6 | 70 | 753 | 27 | 10, 34, 44, 68 | $1,732,000 | $1,734,000 | |
B6-P | 70 | 753 | 4 | 10, 34, 44, 68 | $1,724,000 | $1,726,000 | |
2BR + S | BS1 | 83 | 893 | 4 | 06, 09, 64, 67 | SOLD | SOLD |
BS1-P | 83 | 893 | 2 | 06, 64 | $2,006,000 | $2,006,000 | |
2BR Premium | BP1 | 82 | 883 | 20 | 31, 32, 41, 42 | $2,057,000 | $2,141,000 |
2BR Villa | BV1 | 91 | 980 | 4 | 35, 36, 45, 46 | $2,167,000 | $2,186,000 |
BV1-L | 108 | 1,163 | 4 | 35, 36, 45, 46 | $2,274,000 | $2,341,000 | |
BV1-P | 91 | 980 | 2 | 36, 46 | $2,109,000 | $2,152,000 | |
BV1a-P | 91 | 980 | 2 | 35, 45 | $2,169,000 | $2,171,000 | |
3BR + S | CS1 | 100 | 1,076 | 20 | 13, 26, 47, 60 | $2,628,000 | $2,758,000 |
CS1-L | 119 | 1,281 | 2 | 47, 60 | SOLD | SOLD | |
CS1-P | 100 | 1,076 | 3 | 13, 47, 60 | $2,615,000 | $2,915,000 | |
3BR Premium | CP1 | 113 | 1,216 | 20 | 14, 25, 48, 59 | $2,857,000 | $3,040,000 |
CP1-L | 136 | 1,464 | 2 | 48, 59 | SOLD | SOLD | |
CP1-P | 113 | 1,216 | 3 | 14, 48, 59 | $2,766,000 | $2,766,000 | |
CP2 | 116 | 1,249 | 22 | 07, 08, 65, 66 | $3,002,000 | $3,135,000 | |
3BR Villa | CV1-L | 146 | 1,572 | 4 | 01, 02, 11, 12 | $3,606,000 | $3,785,000 |
CV1-P | 125 | 1,345 | 4 | 01, 02, 11, 12 | $3,367,000 | $3,536,000 |
(All prices for The Reef At King's Dock displayed here are for NPS and are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Register yourself below to get a copy of The Reef At King's Dock Floor Plans, Brochure, Pricing and Latest Updates!