1BR
1BR + S PES
2BR
2BR + S
2BR Premium
2BR Villa
3BR + S
3BR Premium
3BR Villa
STACK / LEVEL | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
721 Sqft |
721 Sqft |
764 Sqft |
538 , 893 Sqft |
1,249 Sqft |
1,249 Sqft |
538 , 657 , 893 Sqft |
753 Sqft |
|
8 | B5 | B5 | B4 | A2 | CP2 | CP2 | A2 | B6 |
7 | B5 | B5 | B4 | A2 | CP2 | CP2 | A2 | B6 |
6 | B5 | B5 | B4 | A2 | CP2 | CP2 | A2 | B6 |
5 | B5 | B5 | B4 | A2 | CP2 | CP2 | A2 | B6 |
4 | B5 | B5 | B4 | A2 | CP2 | CP2 | A2 | B6 |
3 | B5 | B5 | B4 | A2 | CP2 | CP2 | A2 | B6 |
2 | B5 | B5 | B4 | BS1 | BS1 | B6 | ||
1 | B5-P | B5-P | B4-P | BS1-P | AS1-P | B6-P |
STACK / LEVEL | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
1,076 Sqft |
1,216 Sqft |
678 Sqft |
689 Sqft |
484 , 431 Sqft |
484 , 431 Sqft |
484 , 431 Sqft |
484 , 431 Sqft |
484 , 431 Sqft |
689 Sqft |
743 Sqft |
732 Sqft |
1,216 Sqft |
1,076 Sqft |
|
10 | CS1 | CP1 | B1a | B2a | A1j | A1a | A1h | A1c | A1g | B3 | B2 | B1 | CP1 | CS1 |
9 | CS1 | CP1 | B1a | B2a | A1f | A1h | A1e | A1h | A1b | B3 | B2 | B1 | CP1 | CS1 |
8 | B1a | B2a | A1j | A1a | A1h | A1c | A1g | B3 | B2 | B1 | CP1 | CS1 | ||
7 | B1a | B2a | A1f | A1h | A1e | A1h | A1b | B3 | B2 | B1 | CP1 | CS1 | ||
6 | B1a | B2a | A1j | A1a | A1h | A1c | A1g | B3 | B2 | B1 | CP1 | CS1 | ||
5 | CS1 | CP1 | B1a | B2a | A1h | A1b | B3 | B2 | B1 | CP1 | CS1 | |||
4 | CS1 | CP1 | B1a | B2a | A1c | A1g | B3 | B2 | B1 | CP1 | CS1 | |||
3 | CS1 | CP1 | B1a | B2a | A1h | A1b | B3 | B2 | B1 | CP1 | CS1 | |||
2 | CS1 | CP1 | B1a | B2a | A1j | A1a | A1h | A1c | A1g | B3 | B2 | B1 | ||
1 | CS1-P | CP1-P | B1a | B2a | A1f-P | A1h | A1e-P | A1h | A1b-P | B3a-P | B2-P | B1-P |
STACK / LEVEL | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
721 Sqft |
721 Sqft |
764 Sqft |
538 , 592 Sqft |
883 Sqft |
883 Sqft |
538 , 592 , 484 Sqft |
753 Sqft |
|
8 | B5 | B5 | B4 | A2 | BP1 | BP1 | A2 | B6 |
7 | B5 | B5 | B4 | A2 | BP1 | BP1 | A2 | B6 |
6 | B5 | B5 | B4 | A2 | BP1 | BP1 | A2 | B6 |
5 | B5 | B5 | B4 | A2 | BP1 | BP1 | A2 | B6 |
4 | B5 | B5 | B4 | A2 | BP1 | BP1 | A2 | B6 |
3 | B5 | B5 | B4 | A3 | A3 | B6 | ||
2 | B5 | B5 | B4 | A3 | A3 | B6 | ||
1 | B4-P | A3-P | A4-P | B6-P |
STACK / LEVEL | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
721 Sqft |
721 Sqft |
764 Sqft |
538 , 592 Sqft |
883 Sqft |
883 Sqft |
538 , 592 , 484 Sqft |
753 Sqft |
|
8 | B5 | B5 | B4 | A2 | BP1 | BP1 | A2 | B6 |
7 | B5 | B5 | B4 | A2 | BP1 | BP1 | A2 | B6 |
6 | B5 | B5 | B4 | A2 | BP1 | BP1 | A2 | B6 |
5 | B5 | B5 | B4 | A2 | BP1 | BP1 | A2 | B6 |
4 | B5 | B5 | B4 | A2 | BP1 | BP1 | A2 | B6 |
3 | B5 | B5 | B4 | A3 | A3 | B6 | ||
2 | B5 | B5 | B4 | A3 | A3 | B6 | ||
1 | B4-P | A3-P | A4-P | B6-P |
STACK / LEVEL | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
1,076 , 1,281 Sqft |
1,216 , 1,464 Sqft |
732 Sqft |
743 Sqft |
689 Sqft |
484 Sqft |
484 Sqft |
484 , 570 Sqft |
484 , 570 Sqft |
484 , 570 Sqft |
743 Sqft |
732 Sqft |
1,216 , 1,464 Sqft |
1,076 , 1,281 Sqft |
|
5 | CS1-L | CP1-L | B1 | B2 | B3 | A1d | A1 | A1-L | A1e-L | A1f-L | B2 | B1 | CP1-L | CS1-L |
4 | CS1 | CP1 | B1 | B2 | B3 | A1d | A1 | A1 | A1e | A1f | B2 | B1 | CP1 | CS1 |
3 | CS1 | CP1 | B1 | B2 | B3 | A1d | A1 | A1 | A1e | A1f | B2 | B1 | CP1 | CS1 |
2 | CS1 | CP1 | B1 | B2 | B3 | A1d | A1 | B2b | B1 | CP1 | CS1 | |||
1 | CS1-P | CP1-P | B1-P | B2-P | B3-P | A1d-P | A1e-P | B2b-P | B1-P | CP1-P | CS1-P |
STACK / LEVEL | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
721 Sqft |
721 Sqft |
764 Sqft |
538 , 893 Sqft |
1,249 Sqft |
1,249 Sqft |
538 , 657 , 893 Sqft |
753 Sqft |
|
7 | B5 | B5 | B4 | A2 | CP2 | CP2 | A2 | B6 |
6 | B5 | B5 | B4 | A2 | CP2 | CP2 | A2 | B6 |
5 | B5 | B5 | B4 | A2 | CP2 | CP2 | A2 | B6 |
4 | B5 | B5 | B4 | A2 | CP2 | CP2 | A2 | B6 |
3 | B5 | B5 | B4 | A2 | CP2 | CP2 | A2 | B6 |
2 | B5 | B5 | B4 | BS1 | BS1 | B6 | ||
1 | B5-P | B5-P | B4-P | BS1-P | AS1-P | B6-P |
Register yourself below to get a copy of The Reef At King's Dock Floor Plans, Brochure, Pricing and Latest Updates!